Special Type Gear Units for various applications and sectors…
Tipo | Par (max.) | Diámetro del eje |
AD 180 | 300 Nm | Ø 30 |
AD 230 | 8000 Nm | Ø 80 |
AD 250 | 8000 Nm | Ø 80 |
ADK 185 | 3400 Nm | Ø 50 |
ADK 185-1 | 2400 Nm | Ø 50 |
ADK 185 | 1465 Nm | Ø 50 |
ADS 230 | 4820 Nm | Ø 80 |
IRAEM | 90…1800 Nm | Ø 20…120 |
ADS 185 – ADS 230 Difference of Ratio Between Both Shaft |
1,0 1,486 |