Discover the new MAE/MKE Series for heavy applications. Designed to offer higher performance in a compact design, the MAE/MKE Series is featuring helical and bevel gears.
The new monobloc series is based on a rigid and compact housing to fit on a maximum of applications and environment. The wide range of options and technical features maximize the type of configurations to make it the best solution for every specific field of application. Desıgned with larger roller bearings and extended center distances the MAE/MKE can handle higher loads with a longer service life of components.
Type | Torque (max.) | Shaft Diameter |
MAE 402-403 | 6080 Nm | Ø 60 |
MAE 502-503 | 10300 Nm | Ø 70 |
MAE 602-603 | 12900 Nm | Ø 80 |
MAE 702-703-704 | 19400 Nm | Ø 90 |
MAE 802-803-804 | 24100 Nm | Ø 100 |
MAE 902-903-904 | 29930 Nm | Ø 110 |
MAE 1002-1003-1004 | 36000 Nm | Ø 120 |
MAE 1102-1103-1104 | 50000 Nm | Ø 130 |
MAE 1202-1203-1204 | 70000 Nm | Ø 140 |
Applicable Motor Power |
2,2 Kw 560 Kw |
Range of Ratios |
6,028 423,479 |
Type | Torque (max.) | Shaft Diameter |
MKE 403-404 | 6100 Nm | Ø 60 |
MKE 503-504 | 10300 Nm | Ø 70 |
MKE 603-604 | 12900 Nm | Ø 80 |
MKE 703-704 | 19400 Nm | Ø 90 |
MKE 803-804 | 22520 Nm | Ø 100 |
MKE 903-904 | 29530 Nm | Ø 110 |
MKE 1003-1004 | 37580 Nm | Ø 120 |
MKE 1103-1104 | 50000 Nm | Ø 130 |
MKE 1203-1204 | 70000 Nm | Ø 140 |
Applicable Motor Power |
0,55 Kw 250 Kw |
Range of Ratios |
15,674 511,760 |